| Data Base | |||
| Corporate Meetings, Conventions, Training and Live-in | |||
| Seminar Packages (Foods & Room Accommodations) | |||
| Sharing | Service | Package Rate | |
| Single Occupancy | A. Buffet Service | P 4, 500.00/pax/day | |
| Double Sharing | A. Buffet Service | P 3, 000.00/pax/day | |
| Triple Sharing | A. Buffet Service | P 2, 800.00/pax/day | |
| Quadruple Sharing | A. Buffet Service | P 2, 600.00/pax/day | |
| Above rates are inclusive of the following: | |||
| Breakfast, AM & PM Snacks, Lunch, Dinner & Room Accommodations. | |||
| ***Amenities included: Venue, Whiteboard, Marker & Eraser & Tarpaulin *** with Coffee and Tea | |||
| NOTE : Buffet Service will be served a minimum of 30 pax. | |||
| NO LCD PROJECTER INCLUDED IN THE PACKAGE | |||
| RHODA L. CON-UI SALES EXECUTIVE |
|||
| COCKTAIL MENU | |||
| Package 1 | (Good For 30 pax) | P 7, 000.00 | |
| 2 Bowls of Punch Juices | |||
| Fish Finger | |||
| Clubhouse | |||
| Kroeppec | |||
| Peanut | |||
| Chicken Fillet | |||
| Shrimp Tempura | |||
| Package 2 | (Good For 30 pax) | P 9, 000.00 | |
| 2 Bowls of Pineapple Punch | |||
| Cold Cuts | |||
| Calamares Preto | |||
| Gambas Ajillo | |||
| Hot and Spicy Jordan Chicken Wings | |||
| Shrimp Tempura | |||
| Peanut | |||
| Chicken Fillet | |||
| Other information: | |||
| Corkage per Lechon | = | P 500.00 | |
| Corkage per btl. of Wine (750ml-1ltr.) | = | 500.00 | |
| Whisky & Brandy | = | 700.00 | |
| Red Horse Stallion per case | = | 1, 600.00 | |
| San Miguel Light per case | = | 1, 600.00 | |
| San Miguel Pale Pilsen per case | = | 1,600.00 | |
| Videoke Rental (For 4 Hours) | = | 1, 500.00 | |
| Live Band | = | 12, 000.00 | |
| Dance Instructor | = | 1,500.00 (Each) | |
| Electric charge from outide (Lights and Sounds) | = | 1,500.00 | |
| LED Wall Electric Charge | = | 1,500.00 | |
| BREAKFAST MENU | |||
| American or Filipino Breakfast | |||
| Drinks/Beverages | |||
| Brewed Coffee | |||
| Hot Tea or Hot Chocolate | |||
| Pineapple Juice | |||
| Orange Juice | |||
| Fruits | |||
| Fresh Pineapple | |||
| Banana | |||
| Two Fresh Farm Eggs (any Style) | |||
| Fried Egg (Sunny side up) | |||
| Scrambled Egg | |||
| Boiled Poached | |||
| Omelet | |||
| With a choice of ONE (1) for BUFFET | |||
| Ham | |||
| Corned Beef | |||
| Sausage | |||
| Tocino | |||
| Longganiza | |||
| Chorizo | |||
| Fried Tapa | |||
| Grilled Fish | |||
| Boneless Danggit | |||
| Served with: | |||
| Garlic or Plain Rice | |||
| Plain or Toasted Bread with Butter and Jam | |||
| SNACKS | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
ABOVE MENU WILL BE SERVED WITH ONE ROUND SOFTDRINKS OR JUICE |
|||
| BUFFET MENU | |||
| SALAD | CHICKEN | ||
| Potato Cheese Salad | Breaded Fried Chicken | ||
| Chicken Macaroni Salad | Chinese Chicken w/ Pineapple | ||
| Fresh Veg. Salad | Chicken Pastel | ||
| Mixed Veg. Salad | Chicken Pork and Squid Adobo | ||
| Potato Cheese and Egg Salad | Steamed Chicken w/ Ginger Sauce | ||
| Coleslaw Salad | Chicken Pork Adobo | ||
| Hawaiian Coleslaw Salad | Chicken Afritada | ||
| Macaroni Salad | Battered Chicken | ||
| Caesar Salad | Chicken Galantina | ||
| Pasta Ala Sabin | Red or Green Chicken Curry | ||
| Chicken Cordon Bleu | |||
| SOUP | |||
| Cream Soup w/ Quail Eggs | |||
| Cream of Mushroom | PORK | ||
| Sweet Corn Soup w/ Quail Eggs | |||
| Cream of Asparagus Soup | Pork Sweet and Sour | ||
| Chicken Asparagus Soup | Hawaiian Pork Chop | ||
| Bird’s Nest | Hawaiian Pork Spare Ribs | ||
| Seafood w/ Corn Soup | Semi Spicy Pork Steak | ||
| Wanton Noodle Soup | Pork w/ Onions | ||
| Sweet Corn w/ Crabmeat or Chicken | Grilled Pork | ||
| Cream Velvet Soup | Baked Pork Spare Ribs w/ Special Sauce | ||
| Spicy Pork Ribs | |||
| BEEF | Roast Pork w/ Gravy Sauce | ||
| Breaded Pork Chop | |||
| Beef w/ Cauliflower | |||
| Beef Cordon Bleu | NOODLES / PASTA | ||
| Beef w/ Mushroom | |||
| Spicy Beef w/ Asparagus | Sotanghon Guisado | ||
| Beef Steak Chinese Style | Pancit Canton | ||
| Beef Caldereta | Fettuccine Alfredo | ||
| Beef w/ Broccoli | Bam-I | ||
| Beef Steak Native Style | Bihon Guisado | ||
| Beef w/ Young Corn | Spaghetti | ||
| Beef Stew | Baked Macaroni | ||
| Korean Beef Stew | Peking Pancit | ||
| Beef Brisket | |||
| Red, Green or Yellow Beef Curry | DESSERT | ||
| Lasagña | Carrot Cake | ||
| Queen Elizabeth Cake | |||
| Mango Cake | |||
| VEGETABLES | Black Forest | ||
| Chocolate Mousse | |||
| Mixed Veg. w/ Seafoods Delight | Chocolate Cake | ||
| Mixed Veg. w/ Meat & Quail Eggs | Buko Pandan Cake | ||
| Chopsuey Guisado | Fresh Pineapple | ||
| Mixed Veg. w/ Oyster Sauce | Ube Cake | ||
| Mixed Veg. w/ Butter Sauce | Choco Fudge | ||
| Mixed Veg. (Vegetarian Style) | Black Princess Cake | ||
| Sautéed Mixed Vegetable | Asstd. Fresh Fruits in Syrup | ||
| Thai Spring Roll | Buko Pandan Salad | ||
| Black Princess Cake | |||
| SEAFOODS | |||
| Steamed Fish w/ White Sauce | |||
| Steamed Fish w/ Soy Sauce | |||
| Steamed Fish w/ Ham & Vegetable | |||
| Steamed Fish Taiwan Style | |||
| Grilled Fish w/ Lemon Butter Sauce | |||
| Breaded Fish Fillet w/ Tartar Sauce | |||
| Seafood w/ Sweet & Sour Sauce | |||
| Steamed Fish w/ Taosiu | |||
| Beer Fish Fillet w/ Tartar Sauce | |||
| Steamed Fish Hongkong Style | |||
| Fish Termidor | |||
| Fish Fillet w/ Sweet & Sour Sauce | |||
| Red or Green Fish Curry | |||
| Above Menu will be served with one round of Soft drinks | |||
| With salad or soup and dessert | |||
| COMPOSITION | |||
| Three Main Courses: | |||
| 1 Meat (Pork/Chicken/Beef) | |||
| 1 Pasta or Vegetables | |||
| 1 Seafood | |||
| ——————————- | |||
| Note: The hotel is not amenable to send bill arrangement.
Terms of payment: |
|||