Package A ( Five Main Course – buffet ) 100 pax | P 70,000.00 | ||
Excess per pax | 600.00/pax | ||
Package B ( Four Main Course – buffet ) 100 pax | P 68,000.00 | ||
Excess per pax | 550.00/pax | ||
Package C ( Three Main Course – buffet ) 100 pax | P 65,000.00 | ||
Excess per pax | 500.00/pax | ||
COCKTAIL : ( Good for 30 pax ) | P 7,000.00 | ||
9,000.00 | |||
3 Layers Wedding Cake | = | P 6,500.00 | |
Wedding Cake Corkage | = | 1,500.00 | |
Garden Rental (Ceremony) | = | 5,000.00 | |
Garden Rental (Reception) | = | 10,000.00 | |
Boardwalk Rental (Ceremony) | = | 6,000.00 | |
Boardwalk Rental (Reception) | = | 12,000.00 | |
Videoke Rental | = | 1,500.00 | |
LED WALL Electric Charge | = | 5,000.00 | |
Function Room A Rental (Make – up room) | = | 3,500.00 | |
Function Room B Rental (Make – up room) | = | 5,000.00 | |
Pictorial Rental (AREA) | = | 5,000.00 | |
Dessert Buffet Corkage or Pica-pica | = | 4,000.00 | |
Ceiling Work Charge | = | 10,000.00 | |
Sound System from outside / Electric Charge | = | 1,500.00 | |
Corkage per Lechon | = | 500.00 | |
Corkage per btl. ( 1ltr.) | = | 500.00 | |
Whisky & Brandy | = | 700.00 | |
Stallion per case | = | 1,600.00 | |
San Miguel Light per case | = | 1,600.00 | |
San Miguel Pilsen per case | = | 1,600.00 | |
Note: | |||
VENUE RENTAL (RGB – P 5,000.00 for 4 hours / GARVIE’S & CLUB ANDONE – P 3,000.00 for 4 hours) Excess hour charge (RGB P 1,500/hr / Club And one & Garvie’s P 1,000/hr.) |
——
With a minimum of 100 pax, Wedding Packages also includes the following amenities:
BUFFET FOOD SERVICE ON PER PAX BASIS
Five Main Courses P600.00 / pax
2 Meats (Pork, Chicken, Beef)
1 Pasta
1 Seafood
1 Vegetable
Amenities available under these services for a minimum of 100 pax
——
With a minimum of 100pax, Wedding Packages also includes the following amenities:
BUFFET FOOD SERVICE ON PER PAX BASIS
Four Main Courses P 550.00 / pax
1 Meat (Pork, Chicken, Beef)
1 Pasta
1 Vegetable
1 Seafood
Amenities available under these services for a minimum of 100 pax
——
With a minimum of 100 pax, Wedding Packages also includes the following amenities:
BUFFET FOOD SERVICE ON PER PAX BASIS
Three Main Courses P 500.00 / pax
1 Meats (Pork, Chicken, Beef)
1 Pasta or Vegetable
1 Seafood
Amenities available under these services for a minimum of 100pax
COCKTAIL MENU | |||||||||||||||||||
Package 1 | (Good For 30 pax) | P 7,000.00 | |||||||||||||||||
2 Bowls of Punch Juices | |||||||||||||||||||
Ham Croquetas | |||||||||||||||||||
Canapes | |||||||||||||||||||
Kroeppec | |||||||||||||||||||
Peanut | |||||||||||||||||||
Chicken Fillet | |||||||||||||||||||
Fried Wanton w/ cheese | |||||||||||||||||||
Package 2 | (Good For 30 pax) | P 9,000.00 | |||||||||||||||||
2 Bowls of Pineapple Punch | |||||||||||||||||||
Peanuts | |||||||||||||||||||
Ham Croquetas | |||||||||||||||||||
Tart | |||||||||||||||||||
Empanaditas | |||||||||||||||||||
Fried Bola – Bola | |||||||||||||||||||
Calamares Preto | |||||||||||||||||||
*** | |||||||||||||||||||
Oatmeal Cookies @ P 12.00/pc | |||||||||||||||||||
Bread Sticks @ P 120.00/pack | |||||||||||||||||||
Powered Juice @ P 850.00/kilo | |||||||||||||||||||
VALUE MEAL | |||||||||||||||||||
BREAKFAST | |||||||||||||||||||
INSIDE RECEPTION @ P 150.00/PAX – OUTSIDE RECEPTION @ P 175.00/PAX | |||||||||||||||||||
With A Choice Of: | |||||||||||||||||||
Drinks/Beverages | |||||||||||||||||||
Coffee (stick) | |||||||||||||||||||
Orange Juice | |||||||||||||||||||
Fresh Farm Eggs | |||||||||||||||||||
Fried Egg (Sunny Side up) | |||||||||||||||||||
Scrambled Egg | |||||||||||||||||||
With a choice of One (1) | |||||||||||||||||||
Ham | |||||||||||||||||||
Corned Beef | |||||||||||||||||||
Vienna Sausage | |||||||||||||||||||
Tocino | |||||||||||||||||||
Longganiza | |||||||||||||||||||
Chorizo | |||||||||||||||||||
Boneless Danggit | |||||||||||||||||||
Served with: | |||||||||||||||||||
Plain Rice | |||||||||||||||||||
LUNCH/DINNER | |||||||||||||||||||
INSIDE RECEPTION @ P 175.00/PAX – OUTSIDE RECEPTION @ P 200.00/PAX | |||||||||||||||||||
With A Choice Of: | |||||||||||||||||||
1 Meat | |||||||||||||||||||
Battered Chicken | |||||||||||||||||||
Breaded Pork | |||||||||||||||||||
Grilled Fish | |||||||||||||||||||
Fish Fillet w/ Sweet & Sour Sauce | |||||||||||||||||||
Chicken Pork Adobo | |||||||||||||||||||
Pork Steak | |||||||||||||||||||
1 Vegetable or Pasta | |||||||||||||||||||
Mixed Veg. with Oyster Sauce | |||||||||||||||||||
Bam – i | |||||||||||||||||||
Sotanghon | |||||||||||||||||||
Pancit Canton | |||||||||||||||||||
Served with: | |||||||||||||||||||
Plain Rice | |||||||||||||||||||
BUFFET MENU | |||||||||||||||||||
Note: P 25.0 will be added to all orders above 40. | |||||||||||||||||||
SALAD | CHICKEN | ||||||||||||||||||
Potato Cheese Salad | Breaded Fried Chicken | ||||||||||||||||||
Chicken Macaroni Salad | Chinese Chicken w/ Pineapple | ||||||||||||||||||
Fresh Veg. Salad | Chicken Pastel | ||||||||||||||||||
Mixed Veg. Salad | Chicken Pork and Squid Adobo | ||||||||||||||||||
Potato Cheese and Egg Salad | Steamed Chicken w/ Ginger Sauce | ||||||||||||||||||
Coleslaw Salad | Chicken Pork Adobo | ||||||||||||||||||
Hawaiian Coleslaw Salad | Chicken Afritada | ||||||||||||||||||
Macaroni Salad | Battered Chicken | ||||||||||||||||||
Caesar Salad | Chicken Galantina | ||||||||||||||||||
Pasta Ala Sabin | Red or Green Chicken Curry | ||||||||||||||||||
Chicken Cordon Bleu | |||||||||||||||||||
SOUP | |||||||||||||||||||
Cream Soup w/ Quail Eggs | |||||||||||||||||||
Cream of Mushroom | PORK | ||||||||||||||||||
Sweet Corn Soup w/ Quail Eggs | |||||||||||||||||||
Cream of Asparagus Soup | Pork Sweet and Sour | ||||||||||||||||||
Chicken Asparagus Soup | Hawaiian Pork Chop | ||||||||||||||||||
Bird’s Nest | Hawaiian Pork Spare Ribs | ||||||||||||||||||
Seafood w/ Corn Soup | Semi Spicy Pork Steak | ||||||||||||||||||
Wanton Noodle Soup | Pork w/ Onions | ||||||||||||||||||
Sweet Corn w/ Crabmeat or Chicken | Grilled Pork | ||||||||||||||||||
Cream Velvet Soup | Baked Pork Spare Ribs w/ Special Sauce | ||||||||||||||||||
Spicy Pork Ribs | |||||||||||||||||||
BEEF | Roast Pork w/ Gravy Sauce | ||||||||||||||||||
Breaded Pork Chop | |||||||||||||||||||
Beef w/ Cauliflower | |||||||||||||||||||
Beef w/ Mushroom | NOODLES / PASTA | ||||||||||||||||||
Spicy Beef w/ Asparagus | |||||||||||||||||||
Beef Steak Chinese Style | Sotanghon Guisado | ||||||||||||||||||
Beef Caldereta | Pancit Canton | ||||||||||||||||||
Beef w/ Broccoli | Fettuccine Alfredo | ||||||||||||||||||
Beef Steak Native Style | Bam-i | ||||||||||||||||||
Beef w/ Young Corn | Bihon Guisado | ||||||||||||||||||
Beef Stew | Spaghetti | ||||||||||||||||||
Korean Beef Stew | Baked Macaroni | ||||||||||||||||||
Beef Brisket | Peking Pancit | ||||||||||||||||||
Red, Green or Yellow Beef Curry | |||||||||||||||||||
Lasagña | DESSERT | ||||||||||||||||||
Carrot Cake | |||||||||||||||||||
Queen Elizabeth Cake | |||||||||||||||||||
VEGETABLES | Mango Cake | ||||||||||||||||||
Black Forest | |||||||||||||||||||
Mixed Veg. w/ Seafood Delight | Chocolate Mousse | ||||||||||||||||||
Mixed Veg. w/ Meat & Quail Eggs | Chocolate Cake | ||||||||||||||||||
Chopsuey Guisado | Buko Pandan Cake | ||||||||||||||||||
Mixed Veg. w/ Oyster Sauce | Fresh Pineapple | ||||||||||||||||||
Mixed Veg. w/ Butter Sauce | Ube Cake | ||||||||||||||||||
Mixed Veg. (Vegetarian Style) | Choco Fudge | ||||||||||||||||||
Sautéed Mixed Vegetable | Black Princess Cake | ||||||||||||||||||
Thai Spring Roll | Asstd. Fresh Fruits in Syrup | ||||||||||||||||||
Buko Pandan Salad | |||||||||||||||||||
SEAFOODS | Black Princess Cake | ||||||||||||||||||
Steamed Fish w/ White Sauce | |||||||||||||||||||
Steamed Fish w/ Soy Sauce | |||||||||||||||||||
Steamed Fish w/ Ham & Vegetable | |||||||||||||||||||
Steamed Fish Taiwan Style | |||||||||||||||||||
Grilled Fish w/ Lemon Butter Sauce | |||||||||||||||||||
Breaded Fish Fillet w/ Tartar Sauce | |||||||||||||||||||
Seafood w/ Sweet & Sour Sauce | |||||||||||||||||||
Steamed Fish w/ Taosiu | |||||||||||||||||||
Beer Fish Fillet w/ Tartar Sauce | |||||||||||||||||||
Steamed Fish Hongkong Style | |||||||||||||||||||
Fish Termidor | |||||||||||||||||||
Fish Fillet w/ Sweet & Sour Sauce | |||||||||||||||||||
Red or Green Fish Curry | |||||||||||||||||||
AS OF JANUARY, 2023 | |||||||||||||||||||
CONTACT PERSONS : | RHODA L. CON–UI / ANGEL P. NICANOR |
||||||||||||||||||
CONTACT NUMBER : | ( 053 ) 561–4243 / 561-4499 | ||||||||||||||||||
0917-2468573 / 0918-5333759 / 0999-7236119 | |||||||||||||||||||
E – MAIL ADD : | reservations@sabinresorthotel.com | ||||||||||||||||||
|
sabinresorthotel@yahoo.com |